Featuring an immersive R1500 curved screen, the 27†Space monitor, with 165hz backlight refresh rate, 5 ports and features designed to enhance your gaming experience like the FPS/RTS Game Mode with 1 key-switch, GAME PLUS, FreeSync, and MPRT, is a powerful asset and a major upgrade for your pursuits.
FEATURE
-
CURVED SCREENBe enveloped in lifelike images with Space’s 27†R1500 curved screen. With a high color gamut setting and LED backlit technology, colors have never been more vibrant.
-
GAMING TOOLS LIBRARYYou aren’t just getting a monitor - you’re getting an arsenal of gaming tools. Already installed on Space is the FPS/RTS Game mode and GamePlus for maximum competitive advantage.
-
FIVE PORTSMake connecting external devices easy with Space’s five ports. Practice your gaming, video editing and more with the HDMI, DP, Audio, USB, and DC ports - all without hassle.
آ
SCREEN |
APPEARANCE |
STAND FUNCTIONS |
آ |
CUSTOMIZATION |
Module Type: VA Node; Normally Black |
Appearance Color: Black |
Angle (Forerake/Back Lean): Forerake: 5آ° Lean Back: 15آ° |
آ |
Control Mode: Common Blue/White OSD |
Flat/Curve: Curved R1500 | Up and Down(Vertical): No | آ | Language Menu: 8 Languages (Default: English) | |
Aspect Ratio: 16:09 | Rotation Angle(L/R): No | آ | Main Functions: | |
Screen Size: 27" | Ground Clearance(mm): No | آ | Color Temperature (Cold, Warm, User) | |
Display Area(597.888(H)*336.312(V) | Energy Efficiency Rating: Level 2 (estd) | آ | Low Blue Light Control | |
Panel Resolution: 1920*1080 | Power Input: DC 12V, MIN 4A | آ | 6 Contextual Models | |
Refresh Rate OC: 165HZ (MAX) | Power Supply: External Adapter | آ | DCR | |
Backlight type: 16.7M ELED Pixels | Power AC Input Power: 48W Max | آ | Multiple-Language Menu | |
Backlight Power: 600mA (TYP), 48V (TYP) | Stand-by Power Consumption: (Max): <0.5w | آ | Backlight adjustment w/o flicker | |
Brightness: 250 (MIN), 300 (TYP) | Indicator Light Mode Power-on: Blue (LED) | آ | FPS/RTS Game Mode with 1 key-switch | |
Color Gamut: | GamePlus | |||
SRGB based on CIE1931 area ratio: 95% | FreeSync | |||
SRGB based on CIE1931 coverage: 92% | MPRT | |||
NTSC based on CIE1976 area ratio: 82% | ||||
NTSC based on CIE1976 coverage: 74% | ||||
Dci-p3 based on CIE1976 area ratio: 76% | ||||
Dci-p3 based on CIE1976 coverage: 75% | ||||
HDR: N/A | ||||
View Angle: 178/178 (CR≥10) | ||||
Response Time: 1ms (TYP) | ||||
UNIT SIZE (DESIGN) |
PACKAGE CONTENT |
WEIGHT |
VESA SIZE (WXH) |
آ |
Distance (AA to Mid-Frame): 10.1mm |
Monitor |
Net Weight: 6.65kg |
VESA Dimension: 100*100mm |
آ |
Black Border Width: 5.0mm | User Manual | Gross Weight: 7.01kg | VESA Accessory (Fasten): Screw | آ |
Unit W/stand: 615.4*445.5*212.7mm | Stand Assembly Guide | آ | ||
Unit W/O stand: 615.4*363.6*87.5mm | Power Adapter with Power Cable | آ | ||
Packing Size: 677*153*437mm | Stand Screws | آ | ||
Certificate of Qualification | آ |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.