Flagship Chip Snapdragon 8 Gen 2 | True Full AMOLED Screen | ICE 11.0 Cooling System | 6000mAh Battery with 65W Fast Charging
Pre-order Notice:
Purchases of the REDMAGIC 8 Pro will be shipped atآ the end of February.
آ
REDMAGIC 8 Pro Gaming Smartphone
Up your game with the most powerful gaming smartphone from REDMAGIC yet. Play the most demanding games with ease with the powerful Snapdragon 8 Gen 2 chipset and enjoy a truly immersive gaming experience with its large 6.8-inch AMOLED full-screen display. - REDMAGIC (Global) Store
Specificationآ
آ
آ
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | Dimensions | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) |
آ | Weight | 228 g (8.04 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
آ | Pressure sensitive zones (520Hz touch-sensing) | |
آ | Built-in cooling fan | |
آ | Aviation aluminum middle frame | |
آ | آ | |
DISPLAY | Type | AMOLED, 1B colors (China only), 120Hz, 1300 nits (peak) |
آ | Size | 6.8 inches, 111.6 cm2آ (~89.1% screen-to-body ratio) |
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
آ | آ | |
PLATFORM | OS | Android 13, Redmagic OS 6 |
آ | Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
MEMORY | Card slot | No |
آ | Internal | آ 256GB Storage 12GB RAM |
آ | UFS 4.0 | |
آ | آ | |
MAIN CAMERA | Triple | 50 MP, f/1.9, 25mm (wide), 1/1.57", 1.0آµm, PDAF |
آ | آ | 8 MP, f/2.2, 120ثڑ, 13mm (ultrawide), 1/4.0", 1.12آµm |
آ | 2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | |
آ | آ | |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1.12آµm, under display |
آ | Features | HDR |
Video | 1080p@30/60fps | |
آ | آ | |
SOUND | Loudspeaker | Yes, with stereo speakers |
آ | 3.5mm jack | Yes |
آ | 32-bit/384kHz audio | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
آ | Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 3.2 (China), 3.1 (International), OTG, accessory connector, DisplayPort | |
آ | آ | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
آ | آ | آ |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
آ | Charging | 80W wired, PD3.0, 100% in 35 min (advertised) - China |
آ | 65W wired, PD3.0, 100% in 43 min (advertised) - International | |
آ | آ | |
MISC | Colors | Black, Transparent |
آ | Price | About 550 EUR |
آ | آ | |
TESTS | Performance | AnTuTu: 1288866 (v9) |
آ | آ | GeekBench: 5211 (v5.1) |
آ | GFXBench: 97fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photoآ /آ Video | |
Loudspeaker | -24.1 LUFS (Very good) | |
Battery life |
Endurance rating 131h |