ï»؟With a blinding 165Hz refresh rate and 1ms response time, Aurorais a powerful asset for gaming and content creation, featuring an immersive R3000 curved screen. With a full HD resolution, this monitor will give you amazing visuals and its clean grey-black finish is a pleasing addition to any workspace. Aurora has extensive customization options and 5 ports, making it highly dynamic.
FEATURE
-
CURVED SCREENAurora features an R3000 curved screen, providing enhanced visual immersion perfect for gaming.
-
ELED BACKLIGHTINGThe monitor features ELED backlighting for a vibrant and dynamic screen. Efficient diodes and low standby power consumption for a low-energy monitor.
-
FIVE PORTSComing with ports for DP, HDMI, Audio Out, USB and DC, Aurora has everything you need to upgrade your productivity.
آ
SCREEN | APPEARANCE | ELECTRONICS | UNIT SIZE (DESIGN) | WEIGHT | VESA SIZE (WXH) |
Module Type: VA Node; Normally Black | Appearance Color: Black | Ports: 5 (DP, HDMI, Audio Out, USB, DC) | Distance (OC to Mid-Frame): 0.78mm | Net Weight: 3.7KG | VESA Dimension: 75*75mm |
Flat/Curve: Curved R3000 | آ | Loudspeaker: 4خ©/2W | Distance (AA to Mid-Frame): 8.1mm | Gross Weight: 4.02KG | VESA Accessory (Fasten): Screw |
Aspect Ratio: 16:09 | آ | Power Input: DC 12V, MIN 3A | Black Border Width: 3.6 | آ | آ |
Screen Size: 23.8" | آ | Power Supply: Power Adapter (exterior) | Unit W/stand: 543.24*404.5*173mm | آ | آ |
Display Area(H*V: 527.04(H) *296.46(V) | آ | Energy Efficiency Level: Level II(estd) | Unit W/O stand: 543.24*319.85*37mm | آ | آ |
Panel Resolution: 1920*1080 | آ | Power AC Input Power: 36W Max | Packing Size: 606X120X398mm | آ | آ |
Refresh Rate OC: 165HZ | آ | Stand-by Power Consumption(Max): <0.5w | آ | آ | آ |
Backlight type: 16.7M ELED Pixels | آ | Indicator Light Mode Power on : Blue (LED) | آ | آ | آ |
Backlight Power: 380mA (TYP), 40V (TYP) | آ | آ | آ | آ | آ |
Brightness: 250 (MIN), 300 (TYP) | آ | آ | آ | آ | آ |
Color Gamut: | آ | آ | آ | آ | آ |
sRGB 95% | آ | آ | آ | آ | آ |
NTSC 72% | آ | آ | آ | آ | آ |
DCI-P3 73% | آ | آ | آ | آ | آ |
Adobe RGB 73% | آ | آ | آ | آ | آ |
View Angle: 178/178 (CR≥10) | آ | آ | آ | آ | آ |
Response Time: 1ms (TYP) | آ | آ | آ | آ | آ |
STAND FUNCTIONS |
CUSTOMIZATION | PACKAGE CONTENT | |||
Angle (Forerake/Back Lean): Forerake: 5آ° Lean Back: 15آ° | Control Mode: Common Blue/White OSD | Monitor | |||
آ·Up and Down(Vertical): No | Language Menu: 8 Languages (Default: English) | User Manual | |||
Rotation Angle(L/R): No | Main Functions: | Power Adapter with Power Cable | |||
آ·Ground Clearance(mm): No | Color Temperature (Cold, Warm, User) | Stand Screws | |||
آ | Low Blue Light Control | آ | |||
آ | 6 Contextual Models | آ | |||
آ | DCR | آ | |||
آ | Multiple-Language Menu | آ | |||
آ | Backlight adjustment w/o flicker | آ |
آ
آ
To install this Web App in your iPhone/iPad press and then Add to Home Screen.