- كافة المنتجات
- Storage
- وحدة التخزين XPG GAMMIX S70 BLADE 1TB
وحدة التخزين XPG GAMMIX S70 BLADE 1TB
https://royal-international.odoo.com/shop/3030001-whd-ltkhzyn-xpg-gammix-s70-blade-1tb-22675 https://royal-international.odoo.com/web/image/product.template/22675/image_1920?unique=12652a2Speed Ahead with PCIe 4.0
With the latest PCIe Gen4 interface, the GAMMIX S70 will help you dominate the competition with sequential read/write performance of up to 7400/6400/MB per second. That's up to two times faster than PCIe 3.0 SSDs! For ease of use, it's backward compatible with PCIe 3.0.
Cool in the Heat of Battle
For reliable operations and stability, the S70 is equipped with XPG’s proprietary heat spreader design. The aluminum heat spreader features a terraced structure and hollow chambers underneath for increased surface area and airflow. This design can reduce temperatures by up to thirty percent.
Made to Perform
â—ڈ Compliant with NVMe 1.4 â—ڈ Higher capacities and enhanced efficiency and durability with 3D NAND Flash â—ڈ M.2 2280 specification: supports the latest generation PCIe 4.0 platform â—ڈ Perfect for avid gamers, overclockers, and PC enthusiasts
Boosting Your Performance
In combination with Dynamic SLC Caching and DRAM Cache Buffer, the GAMMIX S70 gives you a performance boost for video editing, rendering, and gaming.
The Ultimate Game Cache
Equipped with 3D NAND Flash memory, the S70 offers capacities of up to 2TB. What's more, with error correcting and protection technologies, it comes with a high Total Bytes Written (TBW) rating for excellent durability and longevity.
Security and Integrity
On top of its core performance characteristics, the S70 supports LDPC error correcting code technology to detect and fix a comprehensive range of data errors for accurate data transmissions. In addition, with End-to-End (E2E) Data Protection, RAID Engine support, and AES 256-bit Encryption, the S70 ensures data security and integrity.
GAMMIX S50 Lite | GAMMIX S70 Blade | GAMMIX S70 | SPECTRIX S20G | SPECTRIX S40G | SU800 | |
---|---|---|---|---|---|---|
Capacity | 1TB, 2TB | 1TB, 2TB | 1TB, 2TB | 500GB, 1TB | 256GB, 512GB, 1TB, 2TB, 4TB | 128GB, 256GB, 512GB, 1TB, 2TB |
Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | 2.5 inch |
Interface | PCIe Gen4 x4 | PCIe Gen4 x4 | PCIe Gen4 x4 | PCIe Gen3 x4 | PCIe Gen3 x4 | SATA |
Sequential Read Speed | Up to 3900 MB/s | Up to 7400 MB/s | Up to 7400 MB/s | Up to 2500 MB/s | Up to 3500 MB/s | Up to 560 MB/s |
Sequential Write Speed | Up to 3200 MB/s | Up to 6800 MB/s | Up to 6800 MB/s | Up to 1800 MB/s | Up to 3000 MB/s | Up to 520 MB/s |
4KB Random Read IOPS | Up to 490,000 | Up to 750,000 | Up to 750,000 | Up to 160,000 | Up to 300,000 | Up to 85,000 |
4KB Random Write IOPS | Up to 540,000 | Up to 750,000 | Up to 750,000 | Up to 190,000 | Up to 240,000 | Up to 85,000 |
Feature | Pre-Applied heatspreader reduces temperature up to 20% | Pre-Applied heatspreader reduces temperature up to 20% | Pre-Applied heatsink reduces temperature up to 30% | Customizable RGB lighting | Customizable RGB lighting | |
Note | Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables | Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables | Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables | Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables | Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variablesv | Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables |
آ
Digital Storage Capacity | 1024 GB | 1.00 TB | 1 TB | 1 TB |
---|---|---|---|---|
Hardware Interface | Solid State Drive | PCI Express x4, Solid State Drive | PCIE x 4 | Solid State Drive |
Item Dimensions | 3.15 x 0.99 x 0.59 inches | 0 x 0.87 x 0 inches | 3.15 x 0.87 x 0.09 inches | 3.15 x 0.86 x 0.11 inches |
Item Weight | 1.20 ounces | 1.16 ounces | 0.26 ounces |
— آ آ |
آ
آ
Speed Ahead with PCIe 4.0
With the latest PCIe Gen4 interface, the GAMMIX S70 will help you dominate the competition with sequential read/write performance of up to 7400/6400/MB per second. That's up to two times faster than PCIe 3.0 SSDs! For ease of use, it's backward compatible with PCIe 3.0.
Cool in the Heat of Battle
For reliable operations and stability, the S70 is equipped with XPG’s proprietary heat spreader design. The aluminum heat spreader features a terraced structure and hollow chambers underneath for increased surface area and airflow. This design can reduce temperatures by up to thirty percent.
Made to Perform
â—ڈ Compliant with NVMe 1.4 â—ڈ Higher capacities and enhanced efficiency and durability with 3D NAND Flash â—ڈ M.2 2280 specification: supports the latest generation PCIe 4.0 platform â—ڈ Perfect for avid gamers, overclockers, and PC enthusiasts
Boosting Your Performance
In combination with Dynamic SLC Caching and DRAM Cache Buffer, the GAMMIX S70 gives you a performance boost for video editing, rendering, and gaming.
The Ultimate Game Cache
Equipped with 3D NAND Flash memory, the S70 offers capacities of up to 2TB. What's more, with error correcting and protection technologies, it comes with a high Total Bytes Written (TBW) rating for excellent durability and longevity.
Security and Integrity
On top of its core performance characteristics, the S70 supports LDPC error correcting code technology to detect and fix a comprehensive range of data errors for accurate data transmissions. In addition, with End-to-End (E2E) Data Protection, RAID Engine support, and AES 256-bit Encryption, the S70 ensures data security and integrity.
GAMMIX S50 Lite | GAMMIX S70 Blade | GAMMIX S70 | SPECTRIX S20G | SPECTRIX S40G | SU800 | |
---|---|---|---|---|---|---|
Capacity | 1TB, 2TB | 1TB, 2TB | 1TB, 2TB | 500GB, 1TB | 256GB, 512GB, 1TB, 2TB, 4TB | 128GB, 256GB, 512GB, 1TB, 2TB |
Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | 2.5 inch |
Interface | PCIe Gen4 x4 | PCIe Gen4 x4 | PCIe Gen4 x4 | PCIe Gen3 x4 | PCIe Gen3 x4 | SATA |
Sequential Read Speed | Up to 3900 MB/s | Up to 7400 MB/s | Up to 7400 MB/s | Up to 2500 MB/s | Up to 3500 MB/s | Up to 560 MB/s |
Sequential Write Speed | Up to 3200 MB/s | Up to 6800 MB/s | Up to 6800 MB/s | Up to 1800 MB/s | Up to 3000 MB/s | Up to 520 MB/s |
4KB Random Read IOPS | Up to 490,000 | Up to 750,000 | Up to 750,000 | Up to 160,000 | Up to 300,000 | Up to 85,000 |
4KB Random Write IOPS | Up to 540,000 | Up to 750,000 | Up to 750,000 | Up to 190,000 | Up to 240,000 | Up to 85,000 |
Feature | Pre-Applied heatspreader reduces temperature up to 20% | Pre-Applied heatspreader reduces temperature up to 20% | Pre-Applied heatsink reduces temperature up to 30% | Customizable RGB lighting | Customizable RGB lighting | |
Note | Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables | Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables | Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables | Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables | Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variablesv | Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables |
آ
Digital Storage Capacity | 1024 GB | 1.00 TB | 1 TB | 1 TB |
---|---|---|---|---|
Hardware Interface | Solid State Drive | PCI Express x4, Solid State Drive | PCIE x 4 | Solid State Drive |
Item Dimensions | 3.15 x 0.99 x 0.59 inches | 0 x 0.87 x 0 inches | 3.15 x 0.87 x 0.09 inches | 3.15 x 0.86 x 0.11 inches |
Item Weight | 1.20 ounces | 1.16 ounces | 0.26 ounces |
— آ آ |
آ
آ
To install this Web App in your iPhone/iPad press and then Add to Home Screen.